| Number of patients | ||
|---|---|---|
| Stationary | Patients | 59'760 |
| Outpatient or day hospital | Patients | 200'567 |
| Number of beds | ||
|---|---|---|
| Inpatient department | Beds | 2'126.4 |
| Day Surgery | Beds | 164 |
| Stationary treatment | ||
|---|---|---|
| Number of treatment days | Day | 597'380 |
| Average length of stay acute | Day/Patient | 15.75 |
| Average length of stay rehabilitation | Day/Patient | 21.37 |
| Average length of stay psychiatry | Day/Patient | 21.16 |
| Type of Insurance | ||
|---|---|---|
| Privately insured, self-funding | Percent | 26.7 |
| Semi-private insurance | Percent | 36.3 |
| General insurance | Percent | 32.3 |
| Origin (residence) | ||
|---|---|---|
| Switzerland | Percent | 91.7 |
| Foreign | Percent | 3.6 |
| Maternity | ||
|---|---|---|
| Births | Newborn | 4'949 |
| Medical profession | ||
|---|---|---|
| Doctors employed | Doctors | 2'091 |
| Resident doctors | Doctors | 328 |
| Employees | ||
|---|---|---|
| Full-time Employment | Staff | 8'058 |
| Persons employed | Staff | 6'474 |
| Gross payroll | Mio. CHF | 38'280.40 |
| Sales / Investment 2009 | ||
|---|---|---|
| Total revenue | Mio. CHF | 903.43 |
| Investment | Mio. CHF | 6'447.31 |
